| frame | hair | pose | legs_held | penetration | skirt | skirt_len | knit | note |
|---|---|---|---|---|---|---|---|---|
| 01 | NO | YES | YES | YES | NO | NO | YES | Hair is straight, not loose unruly curls; white briefs, no skirt. |
| 02 | NO | YES | YES | YES | NO | NO | YES | Hair is straight/wavy, not unruly curls; no skirt garment visible. |
| 03 | NO | YES | YES | YES | NO | NO | YES | Hair is straight, not loose unruly curls; no skirt present. |
| 04 | NO | YES | YES | YES | YES | YES | YES | Hair is straight, not loose unruly curls. |
| 05 | NO | YES | YES | YES | NO | NO | YES | Hair is straight, not loose unruly curls; no skirt present. |
| 06 | NO | YES | YES | YES | NO | NO | YES | Hair is straight, not loose unruly curls; grey shorts, not skirt. |
| 07 | NO | YES | YES | YES | YES | YES | YES | Hair is straight/wavy, not loose unruly curls. |
| 08 | NO | YES | YES | YES | NO | NO | YES | Hair is straight, not loose unruly curls; no skirt present. |

Totals:
- hair: 0 / 8
- pose: 8 / 8
- legs_held: 8 / 8
- penetration: 8 / 8
- skirt: 2 / 8
- skirt_len: 2 / 8
- knit: 8 / 8

Note: "skirt_len" is counted only among frames where skirt = YES; frames 01, 02, 03, 05, 06, 08 are NO because no skirt exists to measure. If you require skirt_len to be scored independently of skirt presence, the count remains 2 / 8 on the same frames.